Limited Time Sale$145.00 cheaper than the new price!!
| Management number | 221571799 | Release Date | 2026/05/03 | List Price | $96.66 | Model Number | 221571799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 61 Key |
|---|---|
| Color | Black |
| Platform | Windows 7 |
| Brand Name | KORG |
| Instrument | Keyboard |
| Model Name | microKEY Air 61 |
| Model Year | 2015 |
| Unit Count | 1.0 Count |
| Item Weight | 1.71 Kilograms |
| Control Type | Software parameters such as pitch, modulation, or expression control |
| Manufacturer | Korg |
| Model Number | MKEYAIR61 |
| Product Style | microKEY air 61 |
| Connector Type | USB |
| Control Method | App |
| Instrument Key | Any |
| Item Type Name | Midi Controller |
| Number of Keys | 61 |
| Total USB Ports | 1 |
| Hardware Platform | PC/Mac |
| Compatible Devices | Smartphone, Tablet |
| Hardware Interface | USB 2.0 |
| Supported Software | Korg KONTROL Editor |
| Total USB 20 Ports | 1 |
| Additional Features | Compact, Keyboard Controller |
| Included Components | USB cable, Korg KONTROL Editor software, five virtual instruments, two apps, limited version of Propellerhead's Reason, and the ability to connect a sustain pedal |
| Keyboard Description | Ergonomic |
| Warranty Description | 1 year manufacturer. |
| Human Interface Input | Keyboard |
| Connectivity Technology | USB |
| Manufacturer Part Number | MKEYAIR61 |
| Item Dimensions D x W x H | 37"D x 7.5"W x 3.25"H |
| Global Trade Identification Number | 04959112145931 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form