Limited Time Sale$15.26 cheaper than the new price!!
| Management number | 219154035 | Release Date | 2026/05/03 | List Price | $10.18 | Model Number | 219154035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Purple Orange Print |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | ALLNTRENDS |
| Sport Type | Baseball |
| Style Name | Fedex Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Hat Form Type | Fedora |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Embroidered |
| Item Type Name | Baseball Cap |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form